| Stock Name | Stock Symbol | Buy Alert Date | Buy Price/ Date Reached | Current Price | Target Price | Time Period | Why Buy? |
| Hitachi, ltd. | HIT | 4.11.11 | 49.30/4.11.11 | 65 | 1-2 years | click here | |
| Buffalo Wild Wings | BWLD | 2.27.11 | 51/3.2.11 | 75 | Intermediate | click here | |
| Dr Pepper Snapple Group | DPS | 1.24.11 | 34.80/2.10.11 | 43 | Intermediate | click here | |
| Citigroup | C | 1.27.11 | 4.75/1.28.11 | 16 | Long-Term | click here | |
| Express | EXPR | 1.16.11 | 17.25/1.27.11 | 40 | Intermediate | click here | |
| Vodafone Group | VOD | 1.8.11 | 27/1.12.11 | 33 | Long Term | click here | |
| Skechers USA | SKX | 12.12.10/ 12.21.10 | 21.50-12.15.10/ 19.40-12.21.10 | 23 | 1-2 years | click here |
Bull's Eyes
Subscribe to:
Posts (Atom)